The Time and
Save System
Every group plays differently, whether you have two players or six, whether this is your first escape room or your hundredth. Creating a fixed 60 minute game for everyone simply does not work. It often means the experience feels too short or too long, too easy or too hard.
To solve this, we introduced a charge by time model for all our immersive experiences. Instead of forcing every team into a one size fits all session, you play at your own pace, and if you finish early, you'll receive credit toward a future visit.
Here's how it works
Average completion times
Pricing Chart
| Players | Per person / hr | 60 min | 90 min | 105 min | 120 min |
|---|---|---|---|---|---|
| 2 players | $66.00 | $132.00 | $198.00 | $231.00 | $264.00 |
| 3 players | $56.00 | $168.00 | $252.00 | $294.00 | $336.00 |
| 4 players | $52.00 | $208.00 | $312.00 | $364.00 | $416.00 |
| 5 playersBetter Value | $48.00 | $240.00 | $360.00 | $420.00 | $480.00 |
| 6 playersBest Value | $46.00 | $276.00 | $414.00 | $483.00 | $552.00 |
The chart above elaborates more on the pricing. Please do not hesitate to reach out if you have any questions.
